Below you can see the list of all zip code of Michigan
City | Zip code | state name | state Abbr | County name | Code | latitide | longitude |
---|---|---|---|---|---|---|---|
Barton City | 48705 | Michigan | MI | Alcona | 001 | 44.70200 | -83.59940 |
Black River | 48721 | Michigan | MI | Alcona | 001 | 44.81380 | -83.34070 |
Curran | 48728 | Michigan | MI | Alcona | 001 | 44.73360 | -83.83200 |
Glennie | 48737 | Michigan | MI | Alcona | 001 | 44.55820 | -83.68990 |
Greenbush | 48738 | Michigan | MI | Alcona | 001 | 44.54800 | -83.32690 |
Harrisville | 48740 | Michigan | MI | Alcona | 001 | 44.65460 | -83.34240 |
Lincoln | 48742 | Michigan | MI | Alcona | 001 | 44.71110 | -83.39470 |
Mikado | 48745 | Michigan | MI | Alcona | 001 | 44.58330 | -83.43550 |
Spruce | 48762 | Michigan | MI | Alcona | 001 | 44.82240 | -83.50440 |
Au Train | 49806 | Michigan | MI | Alger | 003 | 46.44460 | -86.91150 |
Chatham | 49816 | Michigan | MI | Alger | 003 | 46.34770 | -86.92900 |
Deerton | 49822 | Michigan | MI | Alger | 003 | 46.42700 | -87.04970 |
Eben Junction | 49825 | Michigan | MI | Alger | 003 | 46.35490 | -86.97010 |
Rumely | 49826 | Michigan | MI | Alger | 003 | 46.34830 | -87.03320 |
Grand Marais | 49839 | Michigan | MI | Alger | 003 | 46.65290 | -85.98360 |
Munising | 49862 | Michigan | MI | Alger | 003 | 46.39940 | -86.69830 |
Shingleton | 49884 | Michigan | MI | Alger | 003 | 46.35120 | -86.48230 |
Trenary | 49891 | Michigan | MI | Alger | 003 | 46.19470 | -86.95020 |
Wetmore | 49895 | Michigan | MI | Alger | 003 | 46.35350 | -86.63450 |
Allegan | 49010 | Michigan | MI | Allegan | 005 | 42.52560 | -85.86610 |
Martin | 49070 | Michigan | MI | Allegan | 005 | 42.53700 | -85.64170 |
Otsego | 49078 | Michigan | MI | Allegan | 005 | 42.47230 | -85.70350 |
Plainwell | 49080 | Michigan | MI | Allegan | 005 | 42.45440 | -85.59940 |
Bradley | 49311 | Michigan | MI | Allegan | 005 | 42.63300 | -85.64300 |
Burnips | 49314 | Michigan | MI | Allegan | 005 | 42.73120 | -85.84040 |
Dorr | 49323 | Michigan | MI | Allegan | 005 | 42.72310 | -85.76280 |
Hopkins | 49328 | Michigan | MI | Allegan | 005 | 42.64210 | -85.73220 |
Moline | 49335 | Michigan | MI | Allegan | 005 | 42.73700 | -85.66350 |
Shelbyville | 49344 | Michigan | MI | Allegan | 005 | 42.59360 | -85.62820 |
Wayland | 49348 | Michigan | MI | Allegan | 005 | 42.66430 | -85.61910 |
Douglas | 49406 | Michigan | MI | Allegan | 005 | 42.63690 | -86.20220 |
Fennville | 49408 | Michigan | MI | Allegan | 005 | 42.57770 | -86.12490 |
Glenn | 49416 | Michigan | MI | Allegan | 005 | 42.52030 | -86.22750 |
Hamilton | 49419 | Michigan | MI | Allegan | 005 | 42.68810 | -85.97470 |
Pullman | 49450 | Michigan | MI | Allegan | 005 | 42.46510 | -86.07990 |
Saugatuck | 49453 | Michigan | MI | Allegan | 005 | 42.64560 | -86.16550 |
Alpena | 49707 | Michigan | MI | Alpena | 007 | 45.07900 | -83.46020 |
Herron | 49744 | Michigan | MI | Alpena | 007 | 45.01240 | -83.65350 |
Hubbard Lake | 49747 | Michigan | MI | Alpena | 007 | 44.89470 | -83.60590 |
Lachine | 49753 | Michigan | MI | Alpena | 007 | 45.04290 | -83.74910 |
Ossineke | 49766 | Michigan | MI | Alpena | 007 | 44.91040 | -83.45920 |
Alba | 49611 | Michigan | MI | Antrim | 009 | 44.97370 | -84.97450 |
Alden | 49612 | Michigan | MI | Antrim | 009 | 44.87790 | -85.22410 |
Bellaire | 49615 | Michigan | MI | Antrim | 009 | 44.97650 | -85.22650 |
Central Lake | 49622 | Michigan | MI | Antrim | 009 | 45.07480 | -85.26730 |
Eastport | 49627 | Michigan | MI | Antrim | 009 | 45.10720 | -85.35010 |
Elk Rapids | 49629 | Michigan | MI | Antrim | 009 | 44.89550 | -85.40820 |
Kewadin | 49648 | Michigan | MI | Antrim | 009 | 45.01260 | -85.35390 |
Mancelona | 49659 | Michigan | MI | Antrim | 009 | 44.91160 | -85.06340 |
Ellsworth | 49729 | Michigan | MI | Antrim | 009 | 45.15990 | -85.26330 |
Standish | 48658 | Michigan | MI | Arenac | 011 | 43.97330 | -83.94330 |
Sterling | 48659 | Michigan | MI | Arenac | 011 | 44.06690 | -84.05050 |
Au Gres | 48703 | Michigan | MI | Arenac | 011 | 44.03380 | -83.70200 |
Omer | 48749 | Michigan | MI | Arenac | 011 | 44.04990 | -83.84300 |
Turner | 48765 | Michigan | MI | Arenac | 011 | 44.11050 | -83.70190 |
Twining | 48766 | Michigan | MI | Arenac | 011 | 44.12930 | -83.84910 |
Baraga | 49908 | Michigan | MI | Baraga | 013 | 46.80480 | -88.57580 |
Covington | 49919 | Michigan | MI | Baraga | 013 | 46.54130 | -88.53710 |
Lanse | 49946 | Michigan | MI | Baraga | 013 | 46.77040 | -88.42100 |
Skanee | 49962 | Michigan | MI | Baraga | 013 | 46.87470 | -88.17320 |
Watton | 49970 | Michigan | MI | Baraga | 013 | 46.54130 | -88.60490 |
Woodland | 48897 | Michigan | MI | Barry | 015 | 42.70570 | -85.13260 |
Cloverdale | 49035 | Michigan | MI | Barry | 015 | 42.59510 | -85.30860 |
Delton | 49046 | Michigan | MI | Barry | 015 | 42.51410 | -85.40670 |
Dowling | 49050 | Michigan | MI | Barry | 015 | 42.50150 | -85.24950 |
Hastings | 49058 | Michigan | MI | Barry | 015 | 42.64300 | -85.29370 |
Hickory Corners | 49060 | Michigan | MI | Barry | 015 | 42.42370 | -85.39980 |
Nashville | 49073 | Michigan | MI | Barry | 015 | 42.59370 | -85.12200 |
Freeport | 49325 | Michigan | MI | Barry | 015 | 42.76610 | -85.31330 |
Middleville | 49333 | Michigan | MI | Barry | 015 | 42.69320 | -85.47590 |
Auburn | 48611 | Michigan | MI | Bay | 017 | 43.60800 | -84.10270 |
Bentley | 48613 | Michigan | MI | Bay | 017 | 43.92670 | -84.10530 |
Kawkawlin | 48631 | Michigan | MI | Bay | 017 | 43.67940 | -83.99270 |
Linwood | 48634 | Michigan | MI | Bay | 017 | 43.77140 | -84.05130 |
Pinconning | 48650 | Michigan | MI | Bay | 017 | 43.84910 | -84.00820 |
Bay City | 48706 | Michigan | MI | Bay | 017 | 43.60880 | -83.95300 |
Bay City | 48707 | Michigan | MI | Bay | 017 | 43.73780 | -83.93330 |
Bay City | 48708 | Michigan | MI | Bay | 017 | 43.58210 | -83.87810 |
University Center | 48710 | Michigan | MI | Bay | 017 | 43.55660 | -83.99430 |
Essexville | 48732 | Michigan | MI | Bay | 017 | 43.60690 | -83.82170 |
Munger | 48747 | Michigan | MI | Bay | 017 | 43.52860 | -83.76720 |
Benzonia | 49616 | Michigan | MI | Benzie | 019 | 44.59550 | -86.09610 |
Beulah | 49617 | Michigan | MI | Benzie | 019 | 44.63060 | -86.00250 |
Elberta | 49628 | Michigan | MI | Benzie | 019 | 44.61940 | -86.22650 |
Frankfort | 49635 | Michigan | MI | Benzie | 019 | 44.63110 | -86.22120 |
Honor | 49640 | Michigan | MI | Benzie | 019 | 44.69540 | -86.03760 |
Lake Ann | 49650 | Michigan | MI | Benzie | 019 | 44.73170 | -85.85280 |
Thompsonville | 49683 | Michigan | MI | Benzie | 019 | 44.51980 | -85.94600 |
Benton Harbor | 49022 | Michigan | MI | Berrien | 021 | 42.10860 | -86.42340 |
Benton Harbor | 49023 | Michigan | MI | Berrien | 021 | 42.11670 | -86.45420 |
Coloma | 49038 | Michigan | MI | Berrien | 021 | 42.20300 | -86.32250 |
Hagar Shores | 49039 | Michigan | MI | Berrien | 021 | 42.22480 | -86.37230 |
Riverside | 49084 | Michigan | MI | Berrien | 021 | 42.18340 | -86.38280 |
Saint Joseph | 49085 | Michigan | MI | Berrien | 021 | 42.06400 | -86.47830 |
Watervliet | 49098 | Michigan | MI | Berrien | 021 | 42.19380 | -86.26040 |
Baroda | 49101 | Michigan | MI | Berrien | 021 | 41.94880 | -86.49130 |
Berrien Center | 49102 | Michigan | MI | Berrien | 021 | 41.94840 | -86.28500 |
Berrien Springs | 49103 | Michigan | MI | Berrien | 021 | 41.94800 | -86.35400 |
Berrien Springs | 49104 | Michigan | MI | Berrien | 021 | 41.94640 | -86.33890 |
Bridgman | 49106 | Michigan | MI | Berrien | 021 | 41.93620 | -86.55430 |
Buchanan | 49107 | Michigan | MI | Berrien | 021 | 41.83270 | -86.37080 |
Eau Claire | 49111 | Michigan | MI | Berrien | 021 | 42.01510 | -86.29720 |
Galien | 49113 | Michigan | MI | Berrien | 021 | 41.81980 | -86.50350 |
Harbert | 49115 | Michigan | MI | Berrien | 021 | 41.87710 | -86.63020 |
Lakeside | 49116 | Michigan | MI | Berrien | 021 | 41.84850 | -86.66940 |
New Buffalo | 49117 | Michigan | MI | Berrien | 021 | 41.79270 | -86.74600 |
New Troy | 49119 | Michigan | MI | Berrien | 021 | 41.87440 | -86.54900 |
Niles | 49120 | Michigan | MI | Berrien | 021 | 41.82020 | -86.23680 |
Sawyer | 49125 | Michigan | MI | Berrien | 021 | 41.88290 | -86.58850 |
Sodus | 49126 | Michigan | MI | Berrien | 021 | 42.05210 | -86.39210 |
Stevensville | 49127 | Michigan | MI | Berrien | 021 | 42.02200 | -86.51190 |
Three Oaks | 49128 | Michigan | MI | Berrien | 021 | 41.81500 | -86.61540 |
Union Pier | 49129 | Michigan | MI | Berrien | 021 | 41.82550 | -86.69110 |
Bronson | 49028 | Michigan | MI | Branch | 023 | 41.86430 | -85.18380 |
Coldwater | 49036 | Michigan | MI | Branch | 023 | 41.92550 | -85.00570 |
Quincy | 49082 | Michigan | MI | Branch | 023 | 41.94420 | -84.88390 |
Sherwood | 49089 | Michigan | MI | Branch | 023 | 42.01070 | -85.24080 |
Union City | 49094 | Michigan | MI | Branch | 023 | 42.05510 | -85.13560 |
Montgomery | 49255 | Michigan | MI | Branch | 023 | 41.79280 | -84.84960 |
Athens | 49011 | Michigan | MI | Calhoun County | 025 | 42.10300 | -85.23170 |
Battle Creek | 49014 | Michigan | MI | Calhoun County | 025 | 42.30300 | -85.13040 |
Battle Creek | 49015 | Michigan | MI | Calhoun County | 025 | 42.30280 | -85.21280 |
Battle Creek | 49016 | Michigan | MI | Calhoun County | 025 | 42.24640 | -85.00450 |
Battle Creek | 49017 | Michigan | MI | Calhoun County | 025 | 42.33220 | -85.18110 |
Battle Creek | 49018 | Michigan | MI | Calhoun County | 025 | 42.24640 | -85.00450 |
Bedford | 49020 | Michigan | MI | Calhoun County | 025 | 42.39530 | -85.23220 |
Burlington | 49029 | Michigan | MI | Calhoun County | 025 | 42.12390 | -85.10500 |
Ceresco | 49033 | Michigan | MI | Calhoun County | 025 | 42.21270 | -85.11280 |
Battle Creek | 49037 | Michigan | MI | Calhoun County | 025 | 42.34530 | -85.21780 |
East Leroy | 49051 | Michigan | MI | Calhoun County | 025 | 42.19610 | -85.23110 |
Marshall | 49068 | Michigan | MI | Calhoun County | 025 | 42.27200 | -84.95830 |
Tekonsha | 49092 | Michigan | MI | Calhoun County | 025 | 42.08630 | -84.99260 |
Albion | 49224 | Michigan | MI | Calhoun County | 025 | 42.25810 | -84.75610 |
Homer | 49245 | Michigan | MI | Calhoun County | 025 | 42.14160 | -84.81570 |
Cassopolis | 49031 | Michigan | MI | Cass | 027 | 41.89680 | -85.99230 |
Dowagiac | 49047 | Michigan | MI | Cass | 027 | 41.99100 | -86.11680 |
Jones | 49061 | Michigan | MI | Cass | 027 | 41.91290 | -85.83410 |
Marcellus | 49067 | Michigan | MI | Cass | 027 | 42.02750 | -85.79880 |
Vandalia | 49095 | Michigan | MI | Cass | 027 | 41.89550 | -85.87550 |
Edwardsburg | 49112 | Michigan | MI | Cass | 027 | 41.79130 | -86.02630 |
Union | 49130 | Michigan | MI | Cass | 027 | 41.78270 | -85.85290 |
Bay Shore | 49711 | Michigan | MI | Charlevoix | 029 | 45.35830 | -85.09730 |
Boyne City | 49712 | Michigan | MI | Charlevoix | 029 | 45.20520 | -85.01830 |
Boyne Falls | 49713 | Michigan | MI | Charlevoix | 029 | 45.21160 | -84.89160 |
Charlevoix | 49720 | Michigan | MI | Charlevoix | 029 | 45.26540 | -85.22970 |
East Jordan | 49727 | Michigan | MI | Charlevoix | 029 | 45.15390 | -85.13870 |
Beaver Island | 49782 | Michigan | MI | Charlevoix | 029 | 45.66840 | -85.54730 |
Walloon Lake | 49796 | Michigan | MI | Charlevoix | 029 | 45.26610 | -84.93370 |
Mackinaw City | 49701 | Michigan | MI | Cheboygan | 031 | 45.77770 | -84.72980 |
Afton | 49705 | Michigan | MI | Cheboygan | 031 | 45.36370 | -84.46950 |
Brutus | 49716 | Michigan | MI | Cheboygan | 031 | 45.50680 | -84.74670 |
Burt Lake | 49717 | Michigan | MI | Cheboygan | 031 | 45.43070 | -84.69120 |
Cheboygan | 49721 | Michigan | MI | Cheboygan | 031 | 45.60800 | -84.48670 |
Indian River | 49749 | Michigan | MI | Cheboygan | 031 | 45.42700 | -84.59560 |
Mullett Lake | 49761 | Michigan | MI | Cheboygan | 031 | 45.55950 | -84.52210 |
Topinabee | 49791 | Michigan | MI | Cheboygan | 031 | 45.48380 | -84.59360 |
Tower | 49792 | Michigan | MI | Cheboygan | 031 | 45.35880 | -84.29530 |
Wolverine | 49799 | Michigan | MI | Cheboygan | 031 | 45.28610 | -84.60650 |
Barbeau | 49710 | Michigan | MI | Chippewa | 033 | 46.28480 | -84.21730 |
Brimley | 49715 | Michigan | MI | Chippewa | 033 | 46.38910 | -84.69810 |
Dafter | 49724 | Michigan | MI | Chippewa | 033 | 46.32700 | -84.38780 |
De Tour Village | 49725 | Michigan | MI | Chippewa | 033 | 45.99390 | -83.93960 |
Drummond Island | 49726 | Michigan | MI | Chippewa | 033 | 46.00550 | -83.73670 |
Eckerman | 49728 | Michigan | MI | Chippewa | 033 | 46.40880 | -85.01360 |
Goetzville | 49736 | Michigan | MI | Chippewa | 033 | 46.07900 | -84.14500 |
Hulbert | 49748 | Michigan | MI | Chippewa | 033 | 46.39080 | -85.17640 |
Kinross | 49752 | Michigan | MI | Chippewa | 033 | 46.27500 | -84.51480 |
Paradise | 49768 | Michigan | MI | Chippewa | 033 | 46.59510 | -85.09730 |
Pickford | 49774 | Michigan | MI | Chippewa | 033 | 46.15590 | -84.36630 |
Rudyard | 49780 | Michigan | MI | Chippewa | 033 | 46.25850 | -84.80040 |
Sault Sainte Marie | 49783 | Michigan | MI | Chippewa | 033 | 46.41510 | -84.28540 |
Kincheloe | 49784 | Michigan | MI | Chippewa | 033 | 46.41080 | -84.33650 |
Kincheloe | 49785 | Michigan | MI | Chippewa | 033 | 46.18150 | -84.40540 |
Kincheloe | 49786 | Michigan | MI | Chippewa | 033 | 46.41080 | -84.33650 |
Kincheloe | 49788 | Michigan | MI | Chippewa | 033 | 46.26270 | -84.46260 |
Trout Lake | 49793 | Michigan | MI | Chippewa | 033 | 46.19360 | -85.01900 |
Clare | 48617 | Michigan | MI | Clare | 035 | 43.82230 | -84.76350 |
Farwell | 48622 | Michigan | MI | Clare | 035 | 43.83420 | -84.87540 |
Harrison | 48625 | Michigan | MI | Clare | 035 | 44.02850 | -84.77290 |
Lake | 48632 | Michigan | MI | Clare | 035 | 43.85750 | -85.02190 |
Lake George | 48633 | Michigan | MI | Clare | 035 | 43.95830 | -84.91930 |
Bath | 48808 | Michigan | MI | Clinton | 037 | 42.82060 | -84.45450 |
Dewitt | 48820 | Michigan | MI | Clinton | 037 | 42.84280 | -84.57970 |
Eagle | 48822 | Michigan | MI | Clinton | 037 | 42.82630 | -84.75900 |
Elsie | 48831 | Michigan | MI | Clinton | 037 | 43.08860 | -84.38690 |
Eureka | 48833 | Michigan | MI | Clinton | 037 | 43.10360 | -84.51390 |
Fowler | 48835 | Michigan | MI | Clinton | 037 | 42.99410 | -84.76000 |
Maple Rapids | 48853 | Michigan | MI | Clinton | 037 | 43.09920 | -84.68980 |
Ovid | 48866 | Michigan | MI | Clinton | 037 | 42.99690 | -84.36490 |
Saint Johns | 48879 | Michigan | MI | Clinton | 037 | 43.00590 | -84.57190 |
Westphalia | 48894 | Michigan | MI | Clinton | 037 | 42.93280 | -84.80830 |
Frederic | 49733 | Michigan | MI | Crawford | 039 | 44.83820 | -84.68240 |
Grayling | 49738 | Michigan | MI | Crawford | 039 | 44.67100 | -84.69130 |
Grayling | 49739 | Michigan | MI | Crawford | 039 | 44.68300 | -84.61040 |
Bark River | 49807 | Michigan | MI | Delta | 041 | 45.69560 | -87.20730 |
Cornell | 49818 | Michigan | MI | Delta | 041 | 45.91040 | -87.22370 |
Escanaba | 49829 | Michigan | MI | Delta | 041 | 45.76590 | -87.08900 |
Garden | 49835 | Michigan | MI | Delta | 041 | 45.75490 | -86.57760 |
Gladstone | 49837 | Michigan | MI | Delta | 041 | 45.88130 | -87.11520 |
Nahma | 49864 | Michigan | MI | Delta | 041 | 45.84240 | -86.65580 |
Perkins | 49872 | Michigan | MI | Delta | 041 | 45.99250 | -87.07920 |
Rapid River | 49878 | Michigan | MI | Delta | 041 | 45.91070 | -86.88450 |
Rock | 49880 | Michigan | MI | Delta | 041 | 46.05030 | -87.13310 |
Wells | 49894 | Michigan | MI | Delta | 041 | 45.78490 | -87.07340 |
Iron Mountain | 49801 | Michigan | MI | Dickinson | 043 | 45.82190 | -88.06830 |
Kingsford | 49802 | Michigan | MI | Dickinson | 043 | 45.80060 | -88.07730 |
Channing | 49815 | Michigan | MI | Dickinson | 043 | 46.15460 | -88.07720 |
Felch | 49831 | Michigan | MI | Dickinson | 043 | 45.99720 | -87.82570 |
Foster City | 49834 | Michigan | MI | Dickinson | 043 | 45.94380 | -87.75840 |
Loretto | 49852 | Michigan | MI | Dickinson | 043 | 45.82750 | -87.77640 |
Norway | 49870 | Michigan | MI | Dickinson | 043 | 45.78620 | -87.90470 |
Quinnesec | 49876 | Michigan | MI | Dickinson | 043 | 45.79990 | -87.99220 |
Ralph | 49877 | Michigan | MI | Dickinson | 043 | 46.12970 | -87.73670 |
Sagola | 49881 | Michigan | MI | Dickinson | 043 | 46.08130 | -88.06760 |
Vulcan | 49892 | Michigan | MI | Dickinson | 043 | 45.76230 | -87.81680 |
Charlotte | 48813 | Michigan | MI | Eaton | 045 | 42.57020 | -84.83520 |
Dimondale | 48821 | Michigan | MI | Eaton | 045 | 42.65010 | -84.64860 |
Eaton Rapids | 48827 | Michigan | MI | Eaton | 045 | 42.51660 | -84.65650 |
Grand Ledge | 48837 | Michigan | MI | Eaton | 045 | 42.75290 | -84.73730 |
Mulliken | 48861 | Michigan | MI | Eaton | 045 | 42.73770 | -84.89790 |
Potterville | 48876 | Michigan | MI | Eaton | 045 | 42.63980 | -84.73460 |
Sunfield | 48890 | Michigan | MI | Eaton | 045 | 42.76930 | -84.98130 |
Lansing | 48908 | Michigan | MI | Eaton | 045 | 42.59610 | -84.83820 |
Lansing | 48917 | Michigan | MI | Eaton | 045 | 42.73760 | -84.62440 |
Bellevue | 49021 | Michigan | MI | Eaton | 045 | 42.45250 | -85.04890 |
Olivet | 49076 | Michigan | MI | Eaton | 045 | 42.44590 | -84.89730 |
Vermontville | 49096 | Michigan | MI | Eaton | 045 | 42.63920 | -85.01100 |
Alanson | 49706 | Michigan | MI | Emmet | 047 | 45.44050 | -84.79240 |
Carp Lake | 49718 | Michigan | MI | Emmet | 047 | 45.74240 | -84.77350 |
Conway | 49722 | Michigan | MI | Emmet | 047 | 45.41670 | -84.86700 |
Cross Village | 49723 | Michigan | MI | Emmet | 047 | 45.62540 | -85.04190 |
Good Hart | 49737 | Michigan | MI | Emmet | 047 | 45.58020 | -85.11370 |
Harbor Springs | 49740 | Michigan | MI | Emmet | 047 | 45.52510 | -85.00620 |
Levering | 49755 | Michigan | MI | Emmet | 047 | 45.63770 | -84.79860 |
Oden | 49764 | Michigan | MI | Emmet | 047 | 45.42360 | -84.82810 |
Pellston | 49769 | Michigan | MI | Emmet | 047 | 45.57030 | -84.84250 |
Petoskey | 49770 | Michigan | MI | Emmet | 047 | 45.35590 | -84.91330 |
Atlas | 48411 | Michigan | MI | Genesee County | 049 | 42.94000 | -83.53690 |
Clio | 48420 | Michigan | MI | Genesee County | 049 | 43.17790 | -83.72490 |
Davison | 48423 | Michigan | MI | Genesee County | 049 | 43.03480 | -83.52680 |
Fenton | 48430 | Michigan | MI | Genesee County | 049 | 42.78510 | -83.72940 |
Flushing | 48433 | Michigan | MI | Genesee County | 049 | 43.07200 | -83.84240 |
Gaines | 48436 | Michigan | MI | Genesee County | 049 | 42.88130 | -83.88550 |
Genesee | 48437 | Michigan | MI | Genesee County | 049 | 43.11230 | -83.61540 |
Goodrich | 48438 | Michigan | MI | Genesee County | 049 | 42.91470 | -83.48450 |
Grand Blanc | 48439 | Michigan | MI | Genesee County | 049 | 42.92820 | -83.62640 |
Lennon | 48449 | Michigan | MI | Genesee County | 049 | 42.96930 | -83.92790 |
Linden | 48451 | Michigan | MI | Genesee County | 049 | 42.81040 | -83.79930 |
Montrose | 48457 | Michigan | MI | Genesee County | 049 | 43.17540 | -83.88240 |
Mount Morris | 48458 | Michigan | MI | Genesee County | 049 | 43.11600 | -83.68950 |
Otisville | 48463 | Michigan | MI | Genesee County | 049 | 43.17060 | -83.51720 |
Swartz Creek | 48473 | Michigan | MI | Genesee County | 049 | 42.94680 | -83.81700 |
Grand Blanc | 48480 | Michigan | MI | Genesee County | 049 | 42.91800 | -83.61700 |
Flint | 48501 | Michigan | MI | Genesee County | 049 | 42.96590 | -83.78080 |
Flint | 48502 | Michigan | MI | Genesee County | 049 | 43.01510 | -83.69480 |
Flint | 48503 | Michigan | MI | Genesee County | 049 | 43.01280 | -83.69140 |
Flint | 48504 | Michigan | MI | Genesee County | 049 | 43.05730 | -83.74980 |
Flint | 48505 | Michigan | MI | Genesee County | 049 | 43.06340 | -83.70010 |
Flint | 48506 | Michigan | MI | Genesee County | 049 | 43.06530 | -83.63100 |
Flint | 48507 | Michigan | MI | Genesee County | 049 | 42.98210 | -83.73400 |
Burton | 48509 | Michigan | MI | Genesee County | 049 | 43.02590 | -83.60410 |
Burton | 48519 | Michigan | MI | Genesee County | 049 | 42.98590 | -83.61350 |
Burton | 48529 | Michigan | MI | Genesee County | 049 | 42.97440 | -83.66290 |
Flint | 48531 | Michigan | MI | Genesee County | 049 | 43.00200 | -83.69250 |
Flint | 48532 | Michigan | MI | Genesee County | 049 | 43.01110 | -83.80300 |
Flint | 48550 | Michigan | MI | Genesee County | 049 | 43.03490 | -83.68870 |
Flint | 48551 | Michigan | MI | Genesee County | 049 | 42.97900 | -83.71310 |
Flint | 48552 | Michigan | MI | Genesee County | 049 | 42.97790 | -83.71310 |
Flint | 48553 | Michigan | MI | Genesee County | 049 | 42.97360 | -83.72030 |
Flint | 48554 | Michigan | MI | Genesee County | 049 | 42.97220 | -83.79460 |
Flint | 48555 | Michigan | MI | Genesee County | 049 | 43.01130 | -83.71080 |
Flint | 48556 | Michigan | MI | Genesee County | 049 | 43.03270 | -83.64630 |
Flint | 48557 | Michigan | MI | Genesee County | 049 | 43.08060 | -83.78370 |
Beaverton | 48612 | Michigan | MI | Gladwin County | 051 | 43.88660 | -84.42410 |
Gladwin | 48624 | Michigan | MI | Gladwin County | 051 | 44.02960 | -84.49680 |
Saginaw | 48638 | Michigan | MI | Gladwin County | 051 | 43.43430 | -84.00910 |
Rhodes | 48652 | Michigan | MI | Gladwin County | 051 | 43.85170 | -84.21340 |
Bessemer | 49911 | Michigan | MI | Gogebic | 053 | 46.48020 | -90.05150 |
Ironwood | 49938 | Michigan | MI | Gogebic | 053 | 46.46380 | -90.15880 |
Marenisco | 49947 | Michigan | MI | Gogebic | 053 | 46.35510 | -89.67740 |
Ramsay | 49959 | Michigan | MI | Gogebic | 053 | 46.47270 | -89.99760 |
Wakefield | 49968 | Michigan | MI | Gogebic | 053 | 46.47520 | -89.94240 |
Watersmeet | 49969 | Michigan | MI | Gogebic | 053 | 46.25420 | -89.21080 |
Acme | 49610 | Michigan | MI | Grand Traverse | 055 | 44.78940 | -85.48840 |
Fife Lake | 49633 | Michigan | MI | Grand Traverse | 055 | 44.57210 | -85.25310 |
Grawn | 49637 | Michigan | MI | Grand Traverse | 055 | 44.64280 | -85.71130 |
Interlochen | 49643 | Michigan | MI | Grand Traverse | 055 | 44.65180 | -85.80220 |
Kingsley | 49649 | Michigan | MI | Grand Traverse | 055 | 44.57560 | -85.52620 |
Mayfield | 49666 | Michigan | MI | Grand Traverse | 055 | 44.62610 | -85.52870 |
Old Mission | 49673 | Michigan | MI | Grand Traverse | 055 | 44.95590 | -85.49000 |
Traverse City | 49684 | Michigan | MI | Grand Traverse | 055 | 44.69400 | -85.67630 |
Traverse City | 49685 | Michigan | MI | Grand Traverse | 055 | 44.81620 | -85.57510 |
Traverse City | 49686 | Michigan | MI | Grand Traverse | 055 | 44.78490 | -85.49070 |
Williamsburg | 49690 | Michigan | MI | Grand Traverse | 055 | 44.80200 | -85.43470 |
Traverse City | 49696 | Michigan | MI | Grand Traverse | 055 | 44.81620 | -85.57510 |
Breckenridge | 48615 | Michigan | MI | Gratiot | 057 | 43.39350 | -84.50230 |
Wheeler | 48662 | Michigan | MI | Gratiot | 057 | 43.39620 | -84.42430 |
Alma | 48801 | Michigan | MI | Gratiot | 057 | 43.38090 | -84.66350 |
Ashley | 48806 | Michigan | MI | Gratiot | 057 | 43.18910 | -84.48800 |
Bannister | 48807 | Michigan | MI | Gratiot | 057 | 43.16150 | -84.35970 |
Elm Hall | 48830 | Michigan | MI | Gratiot | 057 | 43.36390 | -84.83620 |
Elwell | 48832 | Michigan | MI | Gratiot | 057 | 43.41060 | -84.76310 |
Ithaca | 48847 | Michigan | MI | Gratiot | 057 | 43.28280 | -84.60880 |
Middleton | 48856 | Michigan | MI | Gratiot | 057 | 43.16890 | -84.75520 |
North Star | 48862 | Michigan | MI | Gratiot | 057 | 43.24840 | -84.54330 |
Perrinton | 48871 | Michigan | MI | Gratiot | 057 | 43.16490 | -84.66600 |
Pompeii | 48874 | Michigan | MI | Gratiot | 057 | 43.18630 | -84.60170 |
Riverdale | 48877 | Michigan | MI | Gratiot | 057 | 43.40170 | -84.84290 |
Saint Louis | 48880 | Michigan | MI | Gratiot | 057 | 43.42780 | -84.59520 |
Sumner | 48889 | Michigan | MI | Gratiot | 057 | 43.30910 | -84.79070 |
Allen | 49227 | Michigan | MI | Hillsdale | 059 | 41.95700 | -84.76770 |
Camden | 49232 | Michigan | MI | Hillsdale | 059 | 41.73610 | -84.72450 |
Frontier | 49239 | Michigan | MI | Hillsdale | 059 | 41.78250 | -84.60470 |
Hillsdale | 49242 | Michigan | MI | Hillsdale | 059 | 41.92400 | -84.62080 |
Jerome | 49249 | Michigan | MI | Hillsdale | 059 | 42.04840 | -84.44550 |
Jonesville | 49250 | Michigan | MI | Hillsdale | 059 | 41.97980 | -84.64510 |
Litchfield | 49252 | Michigan | MI | Hillsdale | 059 | 42.03690 | -84.76730 |
Moscow | 49257 | Michigan | MI | Hillsdale | 059 | 42.05480 | -84.50390 |
Mosherville | 49258 | Michigan | MI | Hillsdale | 059 | 42.06030 | -84.65940 |
North Adams | 49262 | Michigan | MI | Hillsdale | 059 | 41.97150 | -84.52080 |
Osseo | 49266 | Michigan | MI | Hillsdale | 059 | 41.83840 | -84.59740 |
Pittsford | 49271 | Michigan | MI | Hillsdale | 059 | 41.89630 | -84.44400 |
Reading | 49274 | Michigan | MI | Hillsdale | 059 | 41.84420 | -84.76480 |
